| Predvolba | Operator | Cena EUR bez DPH | Cena SKK bez DPH |
| 93 | AFGHANISTAN | 0.43 | 12.93 |
| 9370 | AFGHANISTAN * Mobile | 0.43 | 12.93 |
| 9377 | AFGHANISTAN * Mobile | 0.43 | 12.93 |
| 9379 | AFGHANISTAN * Mobile | 0.43 | 12.93 |
| 355 | ALBANIA | 0.17 | 5.24 |
| 35538 | ALBANIA * Mobile | 0.26 | 7.95 |
| 35568 | ALBANIA * Mobile | 0.26 | 7.95 |
| 35569 | ALBANIA * Mobile | 0.26 | 7.95 |
| 213 | ALGERIA | 0.22 | 6.64 |
| 2135 | ALGERIA * Mobile | 0.3 | 8.99 |
| 2136 | ALGERIA * Mobile | 0.3 | 8.99 |
| 2137 | ALGERIA * Mobile | 0.3 | 8.99 |
| 21390 | ALGERIA * Mobile | 0.3 | 8.99 |
| 21391 | ALGERIA * Mobile | 0.3 | 8.99 |
| 21392 | ALGERIA * Mobile | 0.3 | 8.99 |
| 21393 | ALGERIA * Mobile | 0.3 | 8.99 |
| 1684 | AMERICAN SAMOA | 1.18 | 35.69 |
| 684 | AMERICAN SAMOA | 1.18 | 35.69 |
| 376 | ANDORRA | 0.38 | 11.5 |
| 3763 | ANDORRA * Mobile | 0.31 | 9.2 |
| 3764 | ANDORRA * Mobile | 0.31 | 9.2 |
| 3766 | ANDORRA * Mobile | 0.31 | 9.2 |
| 244 | ANGOLA | 0.21 | 6.35 |
| 24491 | ANGOLA * Mobile | 0.33 | 9.81 |
| 24492 | ANGOLA * Mobile | 0.33 | 9.81 |
| 24495 | ANGOLA * Mobile | 0.33 | 9.81 |
| 1264 | ANGUILLA | 0.21 | 6.31 |
| 6721 | ANTARCTICA | 0.66 | 19.93 |
| 1268 | ANTIGUA & BARBUDA | 0.2 | 6.06 |
| 1268404 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 1268406 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 1268409 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 1268464 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 1268480 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 1268481 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 1268686 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 126872 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 126873 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 126893 | ANTIGUA & BARBUDA * Mobile | 0.19 | 5.63 |
| 54 | ARGENTINA | 0.04 | 1.34 |
| 549 | ARGENTINA * Mobile | 0.19 | 5.87 |
| 374 | ARMENIA | 0.12 | 3.53 |
| 3747 | ARMENIA * Mobile | 0.31 | 9.27 |
| 3749 | ARMENIA * Mobile | 0.31 | 9.27 |
| 297 | ARUBA | 0.21 | 6.27 |
| 61 | AUSTRALIA | 0.03 | 0.83 |
| 6114 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 6115 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 6116 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 6117 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 6118 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 6119 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 614 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 615 | AUSTRALIA * Mobile | 0.27 | 8.02 |
| 43 | AUSTRIA | 0.02 | 0.63 |
| 43664 | AUSTRIA * Mobile A1 | 0.17 | 5.13 |
| 43680 | AUSTRIA * Mobile A1 | 0.17 | 5.13 |
| 43660 | AUSTRIA * Mobile H3G | 0.33 | 9.8 |
| 43699 | AUSTRIA * Mobile One | 0.23 | 6.95 |
| 43676 | AUSTRIA * Mobile T-Mobile | 0.21 | 6.38 |
| 43650 | AUSTRIA * Mobile tele.ring | 0.21 | 6.38 |
| 436888 | AUSTRIA * Mobile Tele2 | 0.24 | 7.21 |
| 43681 | AUSTRIA * Mobile Yesss | 0.23 | 6.95 |
| 431 | AUSTRIA - Vienna | 0.02 | 0.63 |
| 994 | AZERBAIJAN | 0.22 | 6.56 |
| 99450 | AZERBAIJAN * Mobile | 0.28 | 8.37 |
| 99455 | AZERBAIJAN * Mobile | 0.28 | 8.37 |
| 1242 | BAHAMAS | 0.09 | 2.61 |
| 973 | BAHRAIN | 0.23 | 6.94 |
| 9733 | BAHRAIN * Mobile | 0.24 | 7.14 |
| 9739 | BAHRAIN * Mobile | 0.24 | 7.14 |
| 880 | BANGLADESH | 0.17 | 4.99 |
| 8801 | BANGLADESH * Mobile | 0.18 | 5.53 |
| 1246 | BARBADOS | 0.2 | 6.11 |
| 375 | BELARUS | 0.35 | 10.43 |
| 37529 | BELARUS * Mobile | 0.35 | 10.43 |
| 37544 | BELARUS * Mobile | 0.35 | 10.43 |
| 32 | BELGIUM | 0.02 | 0.73 |
| 3217 | BELGIUM * Mobile | 0.38 | 11.37 |
| 3244 | BELGIUM * Mobile | 0.38 | 11.37 |
| 3245 | BELGIUM * Mobile | 0.38 | 11.37 |
| 3295 | BELGIUM * Mobile | 0.38 | 11.37 |
| 3249 | BELGIUM * Mobile Mobistar | 0.32 | 9.77 |
| 3248 | BELGIUM * Mobile Orange | 0.38 | 11.37 |
| 3247 | BELGIUM * Mobile Proximus | 0.24 | 7.29 |
| 3275 | BELGIUM * Mobile Proximus | 0.24 | 7.29 |
| 501 | BELIZE | 0.27 | 8.27 |
| 229 | BENIN | 0.13 | 3.88 |
| 1441 | BERMUDA | 0.11 | 3.29 |
| 975 | BHUTAN | 0.25 | 7.57 |
| 591 | BOLIVIA | 0.21 | 6.38 |
| 5911 | BOLIVIA * Mobile | 0.17 | 5.04 |
| 5917 | BOLIVIA * Mobile | 0.17 | 5.04 |
| 387 | BOSNIA & HERZEG. | 0.23 | 6.94 |
| 38761 | BOSNIA & HERZEG. * Mobile | 0.32 | 9.66 |
| 38762 | BOSNIA & HERZEG. * Mobile | 0.32 | 9.66 |
| 38766 | BOSNIA & HERZEG. * Mobile | 0.32 | 9.66 |
| 38790 | BOSNIA & HERZEG. * Mobile | 0.32 | 9.66 |
| 38763 | BOSNIA & HERZEG. * Mobile HPT | 0.32 | 9.66 |
| 38765 | BOSNIA & HERZEG. * Mobile SRP | 0.36 | 10.87 |
| 267 | BOTSWANA | 0.39 | 11.67 |
| 2677 | BOTSWANA * Mobile | 0.39 | 11.74 |
| 55 | BRAZIL | 0.07 | 1.99 |
| 55008 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55009 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55018 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55019 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55028 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55029 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55038 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55039 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55048 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55049 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55058 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55059 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55068 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55069 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55078 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55079 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55088 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55089 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55098 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55099 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55108 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55109 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55117 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55118 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55119 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55127 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55128 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55129 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55137 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55138 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55139 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55148 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55149 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55158 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55159 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55168 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55169 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55178 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55179 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55188 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55189 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55197 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55198 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55199 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55216 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55217 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55218 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55219 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55228 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55229 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55239 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55248 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55249 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55259 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55269 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55278 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55279 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55288 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55289 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55299 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55317 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55318 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55319 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55328 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55329 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55338 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55339 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55348 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55349 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55358 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55359 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55369 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55378 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55379 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55388 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55389 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55398 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55399 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55409 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55417 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55418 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55419 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55428 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55429 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55438 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55439 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55448 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55449 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55458 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55459 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55468 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55469 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55478 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55479 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55488 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55489 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55498 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55499 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55509 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55517 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55518 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55519 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55529 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55538 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55539 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55548 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55549 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55558 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55559 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55569 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55579 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55589 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55599 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55617 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55618 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55619 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55628 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55629 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55638 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55639 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55648 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55649 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55658 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55659 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55664 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55668 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55669 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55678 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55679 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55688 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55689 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55698 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55699 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55708 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55718 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55719 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55729 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55738 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55739 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55748 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55749 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55758 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55759 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55769 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55778 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55779 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55788 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55789 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55798 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55799 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55818 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55819 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55828 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55829 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55838 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55839 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55848 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55849 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55858 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55859 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55868 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55869 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55878 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55879 | BRAZIL * Mobile | 0.24 | 7.26 |
| 5588 | BRAZIL * Mobile | 0.24 | 7.26 |
| 5589 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55918 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55919 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55928 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55929 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55938 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55939 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55948 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55949 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55958 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55959 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55968 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55969 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55978 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55979 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55988 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55989 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55998 | BRAZIL * Mobile | 0.24 | 7.26 |
| 55999 | BRAZIL * Mobile | 0.24 | 7.26 |
| 1284 | BRITISH VIRGIN ISLANDS | 0.19 | 5.68 |
| 673 | BRUNEI DARUSSALAM | 0.07 | 1.98 |
| 6738 | BRUNEI DARUSSALAM * Mobile | 0.07 | 1.98 |
| 359 | BULGARIA | 0.08 | 2.26 |
| 35940 | BULGARIA * Mobile | 0.38 | 11.5 |
| 35948 | BULGARIA * Mobile | 0.38 | 11.5 |
| 35949 | BULGARIA * Mobile | 0.38 | 11.5 |
| 35998 | BULGARIA * Mobile | 0.38 | 11.5 |
| 35999 | BULGARIA * Mobile | 0.38 | 11.5 |
| 35987 | BULGARIA * Mobile BTC | 0.44 | 13.33 |
| 35989 | BULGARIA * Mobile Globul | 0.38 | 11.5 |
| 35988 | BULGARIA * Mobile Mobiltel | 0.38 | 11.5 |
| 3592 | BULGARIA - Sofia | 0.08 | 2.26 |
| 226 | BURKINA FASO | 0.2 | 5.99 |
| 257 | BURUNDI | 0.13 | 3.91 |
| 25729 | BURUNDI * Mobile | 0.14 | 4.23 |
| 2576 | BURUNDI * Mobile | 0.14 | 4.23 |
| 2578 | BURUNDI * Mobile | 0.14 | 4.23 |
| 2579 | BURUNDI * Mobile | 0.14 | 4.23 |
| 855 | CAMBODIA | 0.29 | 8.77 |
| 8551 | CAMBODIA * Mobile | 0.31 | 9.34 |
| 8559 | CAMBODIA * Mobile | 0.31 | 9.34 |
| 237 | CAMEROON | 0.28 | 8.46 |
| 2375 | CAMEROON * Mobile | 0.33 | 10.03 |
| 2376 | CAMEROON * Mobile | 0.33 | 10.03 |
| 2377 | CAMEROON * Mobile | 0.33 | 10.03 |
| 2378 | CAMEROON * Mobile | 0.33 | 10.03 |
| 2379 | CAMEROON * Mobile | 0.33 | 10.03 |
| 1204 | CANADA | 0.02 | 0.63 |
| 1250 | CANADA | 0.02 | 0.63 |
| 1306 | CANADA | 0.02 | 0.63 |
| 1403 | CANADA | 0.02 | 0.63 |
| 1416 | CANADA | 0.02 | 0.63 |
| 1418 | CANADA | 0.02 | 0.63 |
| 1450 | CANADA | 0.02 | 0.63 |
| 1506 | CANADA | 0.02 | 0.63 |
| 1514 | CANADA | 0.02 | 0.63 |
| 1519 | CANADA | 0.02 | 0.63 |
| 1604 | CANADA | 0.02 | 0.63 |
| 1613 | CANADA | 0.02 | 0.63 |
| 1705 | CANADA | 0.02 | 0.63 |
| 1709 | CANADA | 0.02 | 0.63 |
| 1780 | CANADA | 0.02 | 0.63 |
| 1807 | CANADA | 0.02 | 0.63 |
| 1819 | CANADA | 0.02 | 0.63 |
| 1867 | CANADA | 0.02 | 0.63 |
| 1902 | CANADA | 0.02 | 0.63 |
| 1905 | CANADA | 0.02 | 0.63 |
| 238 | CAPE VERDE | 0.38 | 11.42 |
| 1345 | CAYMAN ISLANDS | 0.22 | 6.59 |
| 236 | CENTRAL AFRICAN REPUBLIC | 0.17 | 4.99 |
| 235 | CHAD | 0.32 | 9.72 |
| 56 | CHILE | 0.26 | 7.89 |
| 568 | CHILE * Mobile | 0.24 | 7.1 |
| 569 | CHILE * Mobile | 0.24 | 7.1 |
| 5632 | CHILE - Easter Island | 0.26 | 7.89 |
| 86 | CHINA | 0.03 | 0.97 |
| 8613 | CHINA * Mobile | 0.03 | 0.98 |
| 8623 | CHINA * Mobile | 0.03 | 0.98 |
| 863 | CHINA * Mobile | 0.03 | 0.98 |
| 8640 | CHINA * Mobile | 0.03 | 0.98 |
| 86568 | CHINA * Mobile | 0.03 | 0.98 |
| 86569 | CHINA * Mobile | 0.03 | 0.98 |
| 86886 | CHINA * Mobile | 0.03 | 0.98 |
| 57 | COLOMBIA | 0.1 | 2.9 |
| 573 | COLOMBIA * Mobile | 0.11 | 3.28 |
| 269 | COMOROS | 0.44 | 13.25 |
| 242 | CONGO | 0.18 | 5.52 |
| 24241 | CONGO * Mobile | 0.18 | 5.52 |
| 24242 | CONGO * Mobile | 0.18 | 5.52 |
| 2425 | CONGO * Mobile | 0.18 | 5.52 |
| 2426 | CONGO * Mobile | 0.18 | 5.52 |
| 24288 | CONGO * Mobile | 0.18 | 5.52 |
| 243 | CONGO DEM. REP. | 0.39 | 11.8 |
| 2435 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24368 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24378 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24381 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24384 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24385 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24388 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24389 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24390 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24394 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24395 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24396 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24397 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24398 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 24399 | CONGO DEM. REP. * Mobile | 0.59 | 17.67 |
| 682 | COOK ISLANDS | 0.92 | 27.77 |
| 506 | COSTA RICA | 0.06 | 1.83 |
| 5061 | COSTA RICA * Mobile | 0.08 | 2.46 |
| 506283 | COSTA RICA * Mobile | 0.08 | 2.46 |
| 506284 | COSTA RICA * Mobile | 0.08 | 2.46 |
| 5063 | COSTA RICA * Mobile | 0.08 | 2.46 |
| 506712 | COSTA RICA * Mobile | 0.08 | 2.46 |
| 5068 | COSTA RICA * Mobile | 0.08 | 2.46 |
| 385 | CROATIA | 0.07 | 2.02 |
| 3859 | CROATIA * Mobile | 0.26 | 7.73 |
| 38598 | CROATIA * Mobile Cronet | 0.25 | 7.45 |
| 38591 | CROATIA * Mobile Vipnet | 0.28 | 8.33 |
| 38592 | CROATIA * Mobile Vipnet | 0.28 | 8.33 |
| 53 | CUBA | 1.24 | 37.23 |
| 532135 | CUBA * Mobile | 1.69 | 50.82 |
| 532268 | CUBA * Mobile | 1.69 | 50.82 |
| 532342 | CUBA * Mobile | 1.69 | 50.82 |
| 532441 | CUBA * Mobile | 1.69 | 50.82 |
| 532461 | CUBA * Mobile | 1.69 | 50.82 |
| 533146 | CUBA * Mobile | 1.69 | 50.82 |
| 533325 | CUBA * Mobile | 1.69 | 50.82 |
| 533326 | CUBA * Mobile | 1.69 | 50.82 |
| 533330 | CUBA * Mobile | 1.69 | 50.82 |
| 534128 | CUBA * Mobile | 1.69 | 50.82 |
| 534138 | CUBA * Mobile | 1.69 | 50.82 |
| 534221 | CUBA * Mobile | 1.69 | 50.82 |
| 5343255 | CUBA * Mobile | 1.69 | 50.82 |
| 534524 | CUBA * Mobile | 1.69 | 50.82 |
| 534561 | CUBA * Mobile | 1.69 | 50.82 |
| 534568 | CUBA * Mobile | 1.69 | 50.82 |
| 534631 | CUBA * Mobile | 1.69 | 50.82 |
| 5352 | CUBA * Mobile | 1.69 | 50.82 |
| 5358 | CUBA * Mobile | 1.69 | 50.82 |
| 537263 | CUBA * Mobile | 1.69 | 50.82 |
| 537264 | CUBA * Mobile | 1.69 | 50.82 |
| 537268 | CUBA * Mobile | 1.69 | 50.82 |
| 537270 | CUBA * Mobile | 1.69 | 50.82 |
| 53728 | CUBA * Mobile | 1.69 | 50.82 |
| 53750 | CUBA * Mobile | 1.69 | 50.82 |
| 53751 | CUBA * Mobile | 1.69 | 50.82 |
| 53756 | CUBA * Mobile | 1.69 | 50.82 |
| 537880 | CUBA * Mobile | 1.69 | 50.82 |
| 537885 | CUBA * Mobile | 1.69 | 50.82 |
| 537886 | CUBA * Mobile | 1.69 | 50.82 |
| 537887 | CUBA * Mobile | 1.69 | 50.82 |
| 537889 | CUBA * Mobile | 1.69 | 50.82 |
| 537890 | CUBA * Mobile | 1.69 | 50.82 |
| 537891 | CUBA * Mobile | 1.69 | 50.82 |
| 537892 | CUBA * Mobile | 1.69 | 50.82 |
| 537894 | CUBA * Mobile | 1.69 | 50.82 |
| 538274 | CUBA * Mobile | 1.69 | 50.82 |
| 5399 | CUBA - Guantanamo Bay | 2.97 | 89.49 |
| 357 | CYPRUS (Greek) | 0.07 | 2.21 |
| 90392 | CYPRUS (Turkish) | 0.17 | 5.08 |
| 3577 | CYPRUS * Mobile | 0.09 | 2.76 |
| 3579 | CYPRUS * Mobile | 0.09 | 2.76 |
| 420 | CZECH REPUBLIC | 0.03 | 0.85 |
| 420608 | CZECH REPUBLIC * Mobil Vodafone | 0.21 | 6.38 |
| 42077 | CZECH REPUBLIC * Mobil Vodafone | 0.21 | 6.38 |
| 420967 | CZECH REPUBLIC * Mobil Vodafone | 0.21 | 6.38 |
| 420601 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 420602 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 420606 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 420607 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 42072 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 420961 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 420962 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 420966 | CZECH REPUBLIC * Mobile O2 | 0.21 | 6.38 |
| 420603 | CZECH REPUBLIC * T-Mobile | 0.21 | 6.38 |
| 420604 | CZECH REPUBLIC * T-Mobile | 0.21 | 6.38 |
| 420605 | CZECH REPUBLIC * T-Mobile | 0.21 | 6.38 |
| 42073 | CZECH REPUBLIC * T-Mobile | 0.21 | 6.38 |
